Orders over $75 ship free in the United States (lower 48).
A light green, suitable for springtime 3D printing projects, mint colors, and accenting other green colors, Pistachio Green Standard PLA+ will be a great addition to your filament lineup.
Standard PLA+ is a basic, entry-level PLA filament. It's available in a broad color selection and uses only virgin NatureWorks Ingeo 4043d PLA resin. No fillers or stretchers means a more predictable 3D printing experience. Because we don't use fillers, the ideal print temp might be 5-10C higher than your current PLA settings.
Our Standard PLA+, or Polylactic Acid, is among the most popular 3D printing materials worldwide because it is easy to print and strong. Standard PLA+ is a hard plastic that produces a barely noticeable, but quite pleasant, sugary smell when extruding.
The broad color selection and ease of printing make it an ideal choice for printing in a multi-color 3D printing system like the Bambu Lab AMS.
Print Profiles
Print profiles for Standard PLA+ on the Bambu Lab printers are available here.
Bambu AMS Compatibility
Since October 2023, the 3D-Fuel Standard PLA+ has been manufactured using an AMS-compliant spool (more info on our spool sizes and weights). Since it takes time for some colors to move through our warehouse inventory, you may receive an older spool type. This is still compatible with the AMS, but you must leave the lid open a few mm.
Available In 40 Colors
Color Name | Display | Hex Code | Closest Pantone® |
Natural | Clear | Clear | |
Brightest White | #EBECEA | P 179-1 U | |
Snow White | #F2F2ED | P 1-1 C | |
Bone White | #F3E2C7 | P 8-1 U | |
Almond | #DACCB2 | 13-1006 TPG | |
Desert Tan | #C1AC98 | 15-1309 TPG | |
Flat Dark Earth | #977B6C | 4257 CP | |
Chocolate Brown | #58413B | P 67-16 C | |
Warm Bisque | #DEB29C | 7415 C | |
Bubblegum Pink | #EAAAB6 | 4064 UP | |
Island Fuchsia | #B8588F | 17-2624 TPG | |
Grape Purple | #5E528F | 7679 CP | |
Cobalt Blue | #0C3681 | 2736 CP | |
Ocean Blue | #0069A4 | 2935 CP | |
Caribbean Blue | #008FA7 | 7704 CP | |
Fjord Blue | #009ECF | P 112-7 C | |
Electric Blue | #56C2D3 | P 118-5 C | |
Aquamarine | #99D9C5 | 13-5412 TPG | |
Pistachio Green | #B4D59C | 13-0221 TPG | |
Olive Green | #545746 | 176-15 C | |
Forest Green | #306350 | 626 CP | |
Grass Green | #4D9D5A | P 139-8 U | |
LulzBot Green | #C8CB18 | 14-0443 TPG | |
Daffodil Yellow | #FFC02C | 109 UP | |
Harvest Gold | #F9B247 | 7406 UP | |
Tangerine Orange | #EF744C | 16-1349 TPG | |
Autumn Orange | #D15531 | P 40-16 C | |
Fire Engine Red | #C73229 | P 52-16 C | |
Iron Red | #8A292A | P 54-8 C | |
Metallic Copper | #894D3F | 7601 CP | |
Metallic Gold | #C58F4C | 16-0950 TPG | |
Metallic Silver | #7D8081 | Cool Gray 11 U | |
Industrial Gray | #858B8D | Cool Gray 10 U | |
Castle Gray | #73787B | 7540 UP | |
Charcoal Gray | #4D545A | 296 UP | |
Midnight Black | #353535 | 19-4006 TPG | |
Fluorescent Green | #4CC573 | 16-6340 TPG | |
Fluorescent Orange | #EA7A68 | P 45-5 U | |
Fluorescent Yellow | #CCDE5D | 2288 C | |
Glow-in-the-Dark | # |
Additional Filament Info
Print Settings
- Hotend Temp: 190-230C
- Bed Temp: 0-60C